When International SMS is enabled in SMS Settings, Act-On can send to phone numbers outside the US and Canada. Each international message uses additional Credits, and the amount depends on the country the recipient's number is based in. This article is the reference table - how many Credits per message, per country - plus a regional snapshot for quick planning.
Heads up: Subscribers outside the US, Canada, and Puerto Rico must provide their country code (starting with +) when opting in.
- Add country code validation on your Form: Add SMS Opt-In to a Form.
- Format international phone numbers on imported lists: Add SMS Opt-Ins from a Marketing List or External Data Source.
Enable International SMS
Administrators enable international sending in SMS > Settings > Sending Outside the US and Canada. See SMS Settings for the full control set.
Credits by region
Quick lookup for the most commonly targeted countries. For everything else, use the full table below.
European Union
| Country | Credits per Message |
|---|---|
| Germany | 8 |
| United Kingdom | 4 |
| France | 7 |
| Italy | 8 |
| Spain | 8 |
| Poland | 4 |
| Netherlands | 8 |
| Greece | 5 |
| Portugal | 4 |
| Sweden | 6 |
| Switzerland | 6 |
| Denmark | 3 |
| Finland | 7 |
| Ireland | 6 |
Central and South America
| Country | Credits per Message |
|---|---|
| Mexico | 4 |
| Costa Rica | 4 |
| Panama | 5 |
| Brazil | 3 |
| Chile | 5 |
| Argentina | 6 |
| Colombia | 5 |
Asia and Australia
| Country | Credits per Message |
|---|---|
| Brunei | 2 |
| Indonesia | 10 |
| Malaysia | 4 |
| Philippines | 4 |
| Singapore | 4 |
| Thailand | 3 |
| Australia | 5 |
| New Zealand | 9 |
| Japan | 7 |
| Korea Republic of | 4 |
Credits by country (all)
All supported countries, in alphabetical order, with Credits per message and ISO country code.
| Country | Credits per Message | Country Code |
|---|---|---|
| Afghanistan | 9 | AF |
| Albania | 8 | AL |
| Algeria | 9 | DZ |
| American Samoa | 11 | AS |
| Andorra | 9 | AD |
| Angola | 5 | AO |
| Anguilla | 4 | AI |
| Antigua and Barbuda | 4 | AG |
| Argentina | 6 | AR |
| Armenia | 7 | AM |
| Aruba | 5 | AW |
| Australia | 5 | AU |
| Austria | 8 | AT |
| Azerbaijan | 13 | AZ |
| Bahamas | 5 | BS |
| Bahrain | 4 | BH |
| Bangladesh | 9 | BD |
| Barbados | 4 | BB |
| Belarus | 12 | BY |
| Belgium | 9 | BE |
| Belize | 4 | BZ |
| Benin | 5 | BJ |
| Bermuda | 4 | BM |
| Bhutan | 9 | BT |
| Bolivia | 7 | BO |
| Bosnia and Herzegovina | 7 | BA |
| Botswana | 9 | BW |
| Brazil | 3 | BR |
| Brunei | 2 | BN |
| Bulgaria | 9 | BG |
| Burkina Faso | 4 | BF |
| Burundi | 8 | BI |
| Cambodia | 7 | KH |
| Cameroon | 8 | CM |
| Canada | 1 | CA |
| Cape Verde | 7 | CV |
| Cayman Islands | 4 | KY |
| Central Africa | 2 | CF |
| Chad | 7 | TD |
| Chile | 5 | CL |
| China | 3 | CN |
| Colombia | 5 | CO |
| Comoros | 5 | KM |
| Congo | 5 | CG |
| Cook Islands | 4 | CK |
| Costa Rica | 4 | CR |
| Croatia | 4 | HR |
| Cuba | 7 | CU |
| Cyprus | 7 | CY |
| Czech Republic | 5 | CZ |
| DR Congo | 6 | CD |
| Denmark | 3 | DK |
| Djibouti | 9 | DJ |
| Dominica | 4 | DM |
| Dominican Republic | 5 | DO |
| East Timor | 9 | TL |
| Ecuador | 7 | EC |
| Egypt | 8 | EG |
| El Salvador | 4 | SV |
| Equatorial Guinea | 3 | GQ |
| Eritrea | 9 | ER |
| Estonia | 8 | EE |
| Ethiopia | 8 | ET |
| Falkland Islands | 12 | FK |
| Faroe Islands | 1 | FO |
| Fiji | 6 | FJ |
| Finland | 7 | FI |
| France | 7 | FR |
| French Guiana | 15 | GF |
| French Polynesia | 16 | PF |
| Gabon | 10 | GA |
| Gambia | 3 | GM |
| Georgia | 9 | GE |
| Germany | 8 | DE |
| Ghana | 6 | GH |
| Gibraltar | 3 | GI |
| Greece | 5 | GR |
| Greenland | 4 | GL |
| Grenada | 5 | GD |
| Guadeloupe | 8 | GP |
| Guam | 6 | GU |
| Guatemala | 5 | GT |
| Guernsey | 3 | GG |
| Guinea | 8 | GN |
| Guinea-Bissau | 11 | GW |
| Guyana | 4 | GY |
| Haiti | 6 | HT |
| Honduras | 5 | HN |
| Hong Kong | 5 | HK |
| Hungary | 7 | HU |
| Iceland | 5 | IS |
| India | 2 | IN |
| Indonesia | 10 | ID |
| Iran | 4 | IR |
| Iraq | 8 | IQ |
| Ireland | 6 | IE |
| Israel | 6 | IL |
| Italy | 8 | IT |
| Ivory Coast | 9 | CI |
| Jamaica | 5 | JM |
| Japan | 7 | JP |
| Jersey | 4 | JE |
| Jordan | 10 | JO |
| Kazakhstan | 10 | KZ |
| Kenya | 7 | KE |
| Kiribati | 7 | KI |
| Korea, Republic of | 4 | KR |
| Kosovo | 8 | XK |
| Kuwait | 7 | KW |
| Kyrgyzstan | 11 | KG |
| Laos PDR | 5 | LA |
| Latvia | 6 | LV |
| Lebanon | 5 | LB |
| Lesotho | 8 | LS |
| Liberia | 6 | LR |
| Libya | 9 | LY |
| Liechtenstein | 3 | LI |
| Lithuania | 3 | LT |
| Luxembourg | 6 | LU |
| Macau | 3 | MO |
| Macedonia | 6 | MK |
| Madagascar | 6 | MG |
| Malawi | 8 | MW |
| Malaysia | 4 | MY |
| Maldives | 2 | MV |
| Mali | 9 | ML |
| Malta | 5 | MT |
| Marshall Islands | 11 | MH |
| Martinique | 9 | MQ |
| Mauritania | 8 | MR |
| Mauritius | 6 | MU |
| Mexico | 4 | MX |
| Micronesia | 6 | FM |
| Moldova | 5 | MD |
| Monaco | 14 | MC |
| Mongolia | 7 | MN |
| Montenegro | 4 | ME |
| Montserrat | 4 | MS |
| Morocco | 7 | MA |
| Mozambique | 3 | MZ |
| Myanmar | 8 | MM |
| Namibia | 4 | NA |
| Nepal | 10 | NP |
| Netherlands | 8 | NL |
| Netherlands Antilles | 8 | AN |
| New Caledonia | 13 | NC |
| New Zealand | 9 | NZ |
| Nicaragua | 5 | NI |
| Niger | 6 | NE |
| Nigeria | 9 | NG |
| Niue | 1 | NU |
| Norfolk Island | 3 | NF |
| Northern Mariana Islands | 5 | MP |
| Norway | 6 | NO |
| Oman | 6 | OM |
| Pakistan | 7 | PK |
| Palau | 9 | PW |
| Palestinian Territory | 11 | PS |
| Panama | 5 | PA |
| Papua New Guinea | 4 | PG |
| Paraguay | 2 | PY |
| Peru | 4 | PE |
| Philippines | 4 | PH |
| Poland | 4 | PL |
| Portugal | 4 | PT |
| Puerto Rico | 4 | PR |
| Qatar | 6 | QA |
| Reunion/Mayotte | 15 | RE |
| Romania | 6 | RO |
| Russia | 6 | RU |
| Rwanda | 5 | RW |
| Samoa | 5 | WS |
| San Marino | 8 | SM |
| Sao Tome and Principe | 8 | ST |
| Saudi Arabia | 4 | SA |
| Senegal | 10 | SN |
| Serbia | 4 | RS |
| Seychelles | 5 | SC |
| Sierra Leone | 5 | SL |
| Singapore | 4 | SG |
| Slovakia | 7 | SK |
| Slovenia | 4 | SI |
| Solomon Islands | 7 | SB |
| Somalia | 9 | SO |
| South Africa | 2 | ZA |
| South Sudan | 5 | SS |
| Spain | 8 | ES |
| Sri Lanka | 7 | LK |
| Saint Kitts and Nevis | 6 | KN |
| Saint Lucia | 5 | LC |
| Saint Pierre and Miquelon | 11 | PM |
| Saint Vincent and the Grenadines | 5 | VC |
| Sudan | 7 | SD |
| Suriname | 3 | SR |
| Swaziland | 6 | SZ |
| Sweden | 6 | SE |
| Switzerland | 6 | CH |
| Syria | 12 | SY |
| Taiwan | 5 | TW |
| Tajikistan | 11 | TJ |
| Tanzania | 7 | TZ |
| Thailand | 3 | TH |
| Togo | 5 | TG |
| Tonga | 5 | TO |
| Trinidad and Tobago | 4 | TT |
| Tunisia | 9 | TN |
| Turkey | 3 | TR |
| Turkmenistan | 10 | TM |
| Turks and Caicos Islands | 4 | TC |
| Tuvalu | 9 | TV |
| Uganda | 7 | UG |
| Ukraine | 8 | UA |
| United Arab Emirates | 3 | AE |
| United Kingdom | 4 | GB |
| United States | 1 | US |
| Unknown | 9 | N/A |
| Uruguay | 7 | UY |
| Uzbekistan | 10 | UZ |
| Vanuatu | 6 | VU |
| Venezuela | 4 | VE |
| Vietnam | 6 | VN |
| Virgin Islands, British | 5 | VG |
| Virgin Islands, U.S. | 2 | VI |
| Wallis and Futuna | 10 | WF |
| Yemen | 8 | YE |
| Zambia | 8 | ZM |
| Zimbabwe | 5 | ZW |
Next steps
- SMS Settings: enable international sending.
- SMS Credits: how Credit balances and purchases work.
- How to Create an SMS Message: compose a message to international recipients.